United States[edit]
The United States has over 175 days related to awareness of specific foods or drinks.[63]
January[edit]
Date | Event | Origin | Notes |
---|---|---|---|
January 1 | National Bloody Mary Day | [64] | |
January 2 | National Creampuff Day | [65] | |
January 3 | National Chocolate Covered Cherry Day | [66] | |
January 5 | National Whipped Cream Day | [67][68] | |
January 9 | National Cassoulet Day | [69][70] | |
January 15 | National Strawberry Ice Cream Day | ||
January 15 | National Booch Day | KeVita | [71] |
January 23 | National Pie Day | American Pie Council | [72] |
January 24 | National Peanut Butter Day | National Peanut Board | [73][74][75] |
January 26 | National Peanut Brittle Day | [76] | |
January 27 | National Chocolate Cake Day | [77][78] | |
January 29 | National Frito Pie Day |
February[edit]
Date | Event | Origin | Notes | ||
---|---|---|---|---|---|
February 2 | National Tater Tot Day | [79][80][81][82] | |||
First Saturday of February | Ice Cream for Breakfast Day | [83] | |||
Second Tuesday of February | National Frozen Yogurt Day | [84] | |||
February 5 | National Chocolate Fondue Day | ||||
February 6 | National Chopsticks Day | ||||
February 7 (or Super Bowl Sunday) | National Pork Rind Appreciation Day | [85] | |||
February 9 | National Pizza Day (at least five slices)[1] | [86] | |||
February 9 | National Bagel Day | [87] | |||
February 15 | National "I Want Butterscotch" Day | [88] | |||
February 16 | National Almond Day | ||||
February 19 | National Chocolate Mint Day | ||||
First Friday of Lent | Friday Fish Fry Day | [89][90] | |||
February 20 | National Cherry Pie Day | ||||
February 22 | National Margarita Day | [91][92] | |||
February 23 | National Banana Bread Day | [93][94] | |||
February 24 | National Tortilla Chip Day | ||||
February 25 | National Clam Chowder Day | ||||
February 25 | National Chocolate-Covered Nuts Day | ||||
February 26 | National Pistachio Day | ||||
February 27 | National Strawberry Day | ||||
February 28 | National Chocolate Soufflé Day | ||||
February 28 | National Khachapuri Day | ||||
February 29 | National Frog Legs Day (celebration for Leap Day) | [80][81][95] |
March[edit]
Date | Event | Origin | Notes | |
---|---|---|---|---|
March 1 | National Peanut Butter Lover's Day | National Peanut Board | [73] | |
March 2 | National Banana Creme Pie Day | [96] | ||
March 3 | National Canadian Bacon Day | Blue Ribbon Bacon Festival | [73] | |
March 4 | National Pound Cake Day | |||
March 4 | National Snack Day | |||
March 5 | National Absinthe Day | |||
March 5 | National Cheez Doodle Day | [97][98] | ||
March 6 | National Frozen Food Day | |||
March 6 | National Oreo Day | |||
March 6 | National White Chocolate Cheesecake Day | |||
March 7 | National Cereal Day | |||
March 7 | National Crown Roast of Pork Day | [63] | ||
March 8 | National Peanut Cluster Day | National Peanut Board | [73] | |
March 9 | National Crabmeat Day | [99] | ||
March 9 | National Meatball Day | [100] | ||
March 10 | National Blueberry Popover Day | [99] | ||
March 10 | National Pack Your Lunch Day | |||
March 10 | National Ranch Dressing Day | |||
March 11 | Oatmeal Nut Waffles Day | [99] | ||
March 11 | Johnny Appleseed Day | [101] | ||
March 12 | National Baked Scallops Day | [99] | ||
March 14 | National Potato Chip Day | |||
March 14 | National Steak Day | [102] | ||
March 14 | Pi Day | Promoted for celebration of mathematics and eating pie; a pun on the US format of March 14 (3.14) | [103] | |
March 19 | National Chocolate Caramel Day | |||
March 20 | National Ravioli Day | |||
March 22 | National Corndog Day | [104][105] | ||
March 22 | National Water Day | |||
March 23 | National Chips and Dip Day | [106] | ||
March 27 | International Whiskey Day | [107][108] | ||
March 31 | National Clams on the Half Shell Day | [106] |
April[edit]
Date | Event | Origin | Notes |
---|---|---|---|
April 2 | National Peanut Butter and Jelly Day | [63][109][110] | |
April 4 | National Burrito Day | [111] | |
April 5 | National Caramel Day | [112] | |
April 7 | National Beer Day | [113] | |
April 10 | National Cinnamon Roll Day | ||
April 11 | National Cheese Fondue Day | [114] | |
April 12 | National Grilled Cheese Sandwich Day | [99][115] | |
April 17 | National Cheeseball Day | [110][116][117] | |
April 19 | National Rice Ball Day | [118] | |
April 22 | National Jellybean Day | [119] | |
April 24 | National Pigs in a Blanket Day | [117][120] | |
April 25 | National Zucchini Bread Day | [110] | |
April 26 | National Pretzel Day | [86][117][121] | |
April 27 | National Prime Rib Day | [122] | |
April 29 | National Shrimp Scampi Day | [110] |
May[edit]
Date | Event | Origin | Notes |
---|---|---|---|
May 4 | National Candied Orange Peel Day | [99][110] | |
May 5 | National Hoagie Day | [123][124] | |
May 10 | National Ice Cream Cake Day | Thomas Roy | [63][117][125] |
Third Friday of May | National Pizza Party Day | [126] | |
May 16 | National BBQ Day | [127] | |
May 17 | National Walnut Day | 1949, Walnut Marketing Board; 1958, presidential proclamation by U.S. President Dwight Eisenhower | [128] |
May 23 | National Taffy Day | [129] | |
May 24 | National Escargot Day | [130] | |
May 25 | National Wine Day | [131] | |
May 26 | National Blueberry Cheesecake Day | [132] | |
May 27 | National Italian Beef Day | [133] | |
May 28 | National Brisket Day | [134][135] | |
May 28 | National Burger Day | [110] |
June[edit]
Date | Event | Origin | Notes |
---|---|---|---|
First Friday of June | National Donut/Doughnut Day | 1938, The Salvation Army | [128][66][136] |
June 2 | National Rotisserie Chicken Day | [137][138] | |
June 2 | National Rocky Road Day | [139][140] | |
June 3 | National Chocolate Macaroon Day | [141][142] | |
June 3 | National Egg Day | [143][144][145] | |
June 4 | National Cheese Day | [81][146][147] | |
June 4 | National Cognac Day | [148] | |
June 5 | National Gingerbread Day | [149][150] | |
June 5 | National Moonshine Day | [151] | |
June 6 | National Applesauce Cake Day | [152] | |
June 7 | Chocolate Ice Cream Day | [153] | |
June 9 | International Lemon Drizzle Cake Day | [153] | |
June 10 | National Iced Tea Day | [154][155] | |
June 11 | National Corn on the Cob Day | [156] | |
June 11 | National German Chocolate Cake Day | [157] | |
June 12 | National Peanut Butter Cookie Day | National Peanut Board | [73] |
June 15 | National Lobster Day | [158] | |
June 16 | National Fudge Day | [159][160] | |
June 20 | National Vanilla Milkshake Day | [161] | |
June 20 | National Ice Cream Soda Day | [162][163] | |
June 20 | National Kouign Amann Day | A San Francisco bakery, to acknowledge the day they opened | [164] |
June 21 | National Peaches ‘N’ Cream Day | Unknown | [165] |
June 25 | National Catfish Day | Presidential proclamation by U.S. President Ronald Reagan on June 25, 1987[128] | [66] |
June 26 | National Chocolate Pudding Day | [166][167] | |
June 28 | National Ceviche Day | [168][169] | |
June 28 | National Tapioca Day | [170][171] | |
Last Thursday of June | National Bomb Pop Day | [172] |
July[edit]
Date | Event | Origin | Notes |
---|---|---|---|
Third Sunday of July | National Ice Cream Day | 1984, presidential proclamation | [110][173] |
Fourth Thursday of July | National Chili Dog Day | [174][175] | |
July 1 | National Creative Ice Cream Flavor Day | [176] | |
July 1 | National Gingersnap Day | [177] | |
July 2 | National Anisette Day | [178] | |
July 3 | Eat Beans Day | [173] | |
July 3 | National Chocolate Wafer Day | [179] | |
July 4 | National Caesar Salad Day | [180] | |
July 4 | National Spareribs Day | [181] | |
July 5 | National Apple Turnover Day | [182] | |
July 6 | National Fried Chicken Day | [183] | |
July 7 | Macaroni Day | [173] | |
July 7 | National Strawberry Sundae Day | [184] | |
July 8 | National Chocolate with Almonds Day | [185][186] | |
July 9 | National Sugar Cookie Day | [187] | |
July 10 | National Piña Colada Day | [188] | |
July 11 | National Blueberry Muffin Day | [189] | |
July 12 | National Pecan Pie Day | [190] | |
July 13 | National French Fries Day | [191] | |
July 14 | National Grand Marnier Day | [192] | |
July 15 | National Orange Chicken Day | [193] | |
July 15 | National Tapioca Pudding Day | [63][110] | |
July 15 | Gummi Worm Day | [66] | |
July 16 | Fresh Spinach Day | [63][194] | |
July 16 | National Corn Fritter Day | [195] | |
July 17 | National Peach Ice Cream Day | [196] | |
July 18 | National Caviar Day | [63] | |
July 19 | National Daiquiri Day | [197] | |
July 20 | National Fortune Cookie Day | [198][199] | |
July 20 | National Lollipop Day | [200] | |
July 21 | Junk Food Day | [201] | |
July 22 | National Penuche Fudge Day | [202] | |
July 23 | National Peanut Butter and Chocolate Day | [203] | |
July 23 | National Vanilla Ice Cream Day | [204] | |
July 23 | National Hot Dog Day | [205] | |
July 24 | National Tequila Day | [206] | |
July 24 | National Drive-Thru Day | [207] | |
July 25 | National Hot Fudge Sundae Day | [208] | |
July 26 | National Coffee Milkshake Day | [209] | |
July 27 | National Creme Brulee Day | [210] | |
July 27 | National Scotch Day | [211] | |
July 28 | Hamburger Day | [173] | |
July 28 | National Milk Chocolate Day | [212] | |
July 29 | National Lasagna Day | [213] | |
July 29 | National Chicken Wing Day | [214] | |
July 30 | National Cheesecake Day | [215][216][217] | |
July 31 | National Raspberry Cake Day | [218] |
August[edit]
Date | Event | Origin | Notes |
---|---|---|---|
First Saturday of August | National Mustard Day | Mount Horeb Mustard Museum | [219][88] |
First Saturday of August | National Mead Day | American Homebrewer's Association, 2002 | https://www.homebrewersassociation.org/aha-events/mead-day/ |
August 1 | National Milkshake Day | [220] | |
August 3 | National Watermelon Day | [221] | |
August 3 | National White Wine Day | [222] | |
August 4 | National Chocolate Chip Cookie Day | [223] | |
August 6 | National Root Beer Float Day | [224] | |
August 10 | National S'more Day | [225] | |
August 13 | National Filet Mignon Day | [226][227] | |
August 14 | National Creamsicle Day | [228][229] | |
August 15 | National Lemon Meringue Pie Day | [230][231] | |
August 16 | National Rum Day | [232] | |
August 17 | National Vanilla Custard Day | [233][234] | |
August 18 | National Pinot Noir Day | [131] | |
August 19 | National Potato Day | [235] | |
August 21 | National Spumoni Day | [236][237] | |
August 22 | National Pecan Torte Day | [238][239] | |
August 22 | National Eat A Peach Day | [240] | |
August 23 | National Sponge Cake Day | [99] | |
August 23 | National Cuban Sandwich Day | [241][242] | |
August 24 | National Peach Pie Day | [243][244][245] | |
August 24 | National Waffle Day | [246][247] | |
August 25 | National Banana Split Day | [248][249][250] | |
August 25 | National Whiskey Sour Day | [251][252] | |
August 26 | National Cherry Popsicle Day | [110] | |
August 27 | National Pots de Crème Day | [253] | |
August 27 | National Banana Lovers Day | [254][255][256] | |
August 28 | National Cherry Turnover Day | [257][258] | |
August 28 | Crackers Over The Keyboard Day | Thomas Roy | [259] |
August 29 | More Herbs, Less Salt Day | Thomas Roy | [88][259] |
August 29 | National Lemon Juice Day | [260] | |
August 29 | National Chop Suey Day | [261] | |
August 30 | National Toasted Marshmallow Day | [116] | |
August 31 | Trail Mix Day | [222] |
September[edit]
Date | Event | Origin | Notes |
---|---|---|---|
Saturday before Labor Day | International Bacon Day | [262][263][264] | |
September 1 | National Cherry Popover Day | [265][266] | |
September 2 | National Blueberry Popsicle Day | [267] | |
September 3 | National Welsh Rarebit Day | [268][269] | |
September 4 | National Macadamia Nut Day | [270] | |
September 5 | National Cheese Pizza Day | [270] | |
September 6 | National Coffee Ice Cream Day | [271] | |
September 7 | National Acorn Squash Day | [270] | |
September 7 | National Beer Lover's Day | [81][272][273] | |
September 7 | National Salami Day | [274] | |
September 9 | National Steak Au Poivre Day | [275] | |
September 9 | Wienerschnitzel Day | [276] | |
September 10 | National TV Dinner Day | [277] | |
September 11 | National Hot Cross Bun Day | [275] | |
September 12 | National Chocolate Milkshake Day | [278][279] | |
September 13 | National Peanut Day | [270] | |
September 13 | National Chocolate Day | [280] | |
September 14 | National Eat a Hoagie Day | [270] | |
September 14 | National Cream-Filled Donut Day | [281] | |
September 15 | National Crème de Menthe Day | [128] | |
September 15 | National Double Cheeseburger Day | [128] | |
September 15 | National Linguine Day | [128][270] | |
September 15 | National Cheese Toast Day | [128][270][282] | |
September 16 | National Guacamole Day | [270] | |
September 16 | National Cinnamon-Raisin Bread Day | [283] | |
September 17 | National Apple Dumpling Day | [270] | |
September 17 | National Monte Cristo Sandwich Day | [284] | |
September 18 | National Cheeseburger Day | [285] | |
September 19 | National Butterscotch Pudding Day | [275] | |
September 20 | National Pepperoni Pizza Day | [286] | |
September 20 | National Punch Day | [287][288] | |
September 20 | National Rum Punch Day | [287][289] | |
September 20 | National Queso Day | [290] | |
September 21 | National Pecan Cookie Day | [291] | |
September 22 | International Mixed Berries Muffin Day | [270] | |
September 25 | National Lobster Day | [292] | |
September 26 | National Better Breakfast Day | [270] | |
September 26 | National Pancake Day | [293] | |
September 26 | National Dumpling Day | [294] | |
September 26 | Johnny Appleseed Day | John Chapman | [101] |
September 27 | National Chocolate Milk Day | [295][296] | |
September 27 | National Corned Beef Hash Day | [297][298] | |
September 28 | International Poke Day | [299][300] | |
September 28 | Family Day – A Day to Eat Dinner with Your Children | [301] | |
September 29 | National Coffee Day | [302][303] | |
September 29 | National Biscotti Day | Biscotti Goddess | [304][305][306][307] |
September 30 | National Hot Mulled Cider Day | [270] |
October[edit]
Date | Event | Origin | Notes |
---|---|---|---|
October 4 | National Taco Day | ||
October 4 | National Vodka Day | [106] | |
October 6 | National Noodle Day | [308] | |
October 8 | National Fluffernutter Day | [309] | |
October 8 | National Pierogi Day | [310] | |
October 9 | International Beer and Pizza Day | [311] | |
October 11 | National Sausage Pizza Day | [80][81][312][313] | |
October 14 | National Dessert Day | [314] | |
October 17 | National Pasta Day | ||
October 18 | National Chocolate Cupcake Day | [315] | |
October 20 | National Brandied Fruit Day | [110][316] | |
October 20 | National Office Chocolate Day | [110][316] | |
October 22 | National Nut Day | [317] | |
October 23 | National Boston Creme Pie Day | [110][316] | |
October 24 | National Bologna Day | [63][318] | |
October 24 | National Food Day | Center for Science in the Public Interest | [319] |
October 25 | National Greasy Food Day | [320][321] | |
October 25 | National Butter Day | ||
October 28 | National Chocolate Day | [322] | |
October 29 | National Oatmeal Day | [322] | |
October 30 | Haunted Refrigerator Night | Thomas Roy | [323] |
October 30 | National Candy Corn Day | [324] | |
October 31 | National Candy Apple Day | [325] | |
October 31 | National Caramel Apple Day | [326] |
November[edit]
Date | Event | Origin | Notes |
---|---|---|---|
First Thursday of November | National Men Make Dinner Day | 1998, Sandy Sharkey | [327][328][329] |
Fourth Thursday of November | Thanksgiving Day | [330][331] | |
Day after Thanksgiving | Sinkie Day | [88] | |
First Wednesday of November | National Eating Healthy Day | American Heart Association | [332] |
November 1 | National Vinegar Day | [333][334] | |
November 1 | National French Fried Clam Day | [335] | |
November 1 | National Cook For Your Pets Day | [336] | |
November 2 | National Deviled Egg Day | [106][337] | |
November 3 | National Bison Day | [338] | |
November 3 | National Sandwich Day | [337][339] | |
November 4 | National Candy Day | [106] | |
November 5 | National Doughnut Day II | 1930s | [340] |
November 6 | National Nachos Day | [106] | |
November 7 | National Bittersweet Chocolate with Almonds Day | [66][106][110][336] | |
November 8 | National Harvey Wallbanger Day | [341] | |
November 8 | Cook Something Bold and Pungent Day | Thomas Roy | [63][323][337] |
November 9 | National Scrapple Day | [342][343] | |
November 10 | National Vanilla Cupcake Day | [106] | |
November 11 | National Sundae Day | [344] | |
November 12 | National Pizza with the Works Except Anchovies Day | [106][110] | |
November 12 | Chicken Soup for the Soul Day | Chicken Soup for the Soul Enterprises Inc. | [345] |
November 12 | National Happy Hour Day | [346] | |
November 13 | National Indian Pudding Day | [347] | |
November 14 | National Pickle Day | [348][349] | |
November 14 | National Spicy Guacamole Day | [350] | |
November 15 | National Spicy Hermit Cookie Day | [106] | |
November 15 | National Clean Out Your Refrigerator Day | [337][351] | |
November 16 | National Fast Food Day | [352][353] | |
November 17 | National Baklava Day | [354] | |
November 17 | Homemade Bread Day | [337] | |
November 18 | National Vichyssoise Day | [355] | |
November 18 | National Apple Cider Day | [356] | |
November 19 | Carbonated Beverage with Caffeine Day | [357] | |
November 20 | National Peanut Butter Fudge Day | National Peanut Board | [106] |
November 21 | National Stuffing Day | [358] | |
November 23 | National Cashew Day | [106][359] | |
November 23 | National Eat A Cranberry Day | [337] | |
November 23 | National Espresso Day | [360] | |
November 25 | National Parfait Day | [106][337] | |
November 26 | National Cake Day | [106] | |
November 28 | National French Toast Day | [99][106] | |
November 29 | Throw Out Your Leftovers Day | [337] | |
November 29 | National Lemon Cream Pie Day | [361] | |
November 29 | National Chocolates Day | [106][337] | |
November 30 | National Mousse Day | [106] |
December[edit]
Date | Event | Origin | Notes |
---|---|---|---|
December 1 | Eat a Red Apple Day | [63][362] | |
December 2 | National Fritters Day | [363] | |
December 3 | The Morning Gazetteer's Choice Day | ||
December 4 | National Cookie Day | 1987, Blue Chip Cookie Company | [362][364][365] |
December 8 | National Brownie Day | [366][362] | |
December 8 | National Concha Day | [367][368][369][370][371] | |
December 9 | National Pastry Day | [372] | |
December 10 | National Lager Day | [346] | |
December 11 | National Noodle Ring Day | [128][80][81][373][374] | |
December 11 | National Have a Bagel Day | [80][81][375] | |
December 13 | National Hot Cocoa Day | [376] | |
December 15 | National Cupcake Day | [377] | |
December 16 | National Green Chili Day | [378][379] | |
December 16 | Chocolate Covered Day | [380] | |
December 17 | National Maple Syrup Day | [381] | |
December 20 | National Sangria Day | [346][382] | |
December 21 | National Hamburger Day | [86] | |
December 22 | National Date Nut Bread Day | [383] | |
December 24 | National Eggnog Day | [346] | |
December 25 | National Pumpkin Pie Day | [99][362] | |
December 27 | National Fruitcake Day | [116] | |
December 30 | National Bicarbonate of Soda Day | [63] | |
December 31 | National Champagne Day | [384][385] |
No comments:
Post a Comment